Texans
| game | Best Case | Worst Case |
|---|---|---|
| Indy 1 | ||
| Washington | ||
| Dallas | ||
| Oakland | ||
| NY Giants | Win | Loss |
| KC | Win | Win |
| @Indy | Loss | Loss |
| SD | Win | Loss |
| @Jax | Win | Win |
| @Jets | Loss | Loss |
| Tenn | Win | Loss |
| @Phi | Win | Loss |
| Bal | Loss | Loss |
| @Ten | Win | Loss |
| @Den | Win | Loss |
| Jax | Win | Win |
| Record | 12-4 | 6-10 |
This got a lot longer than I thought it would (that's what she said.) So I'll do other ones for Indy, Jax and Tenn. What do you guys think? Are any of these games definite losses or definitely in the bag for us?
0 comments:
Post a Comment