At the end of the year, we will calculate who has the better record and crown that person the HSB Texas Pick Champ. Not sure what the crown will be made of, but we will gladly take suggestions.
| Matchup | Garrett's Picks | Trey's Picks | |
|---|---|---|---|
| Houston at Jacksonville | Houston (38-21) | Houston (31-13) | |
| Dallas at NYG | NYG (24-14) | NYG (34-18) | |
| Oklahoma St at UT | OSU (38-20) | OSU (42-17) | |
| A&M at Baylor | Baylor (31-28) | Baylor (41-40) | |
| Texas Tech at Oklahoma | Oklahoma (42-17) | Oklahoma (38-21) | |
| Tulsa at UH | UH (35-31) | Tulsa (28-17) | |
| Rice at Tulane | Rice (30-23) | Tulane (17-13) | |
| UTEP at Arkansas | Arkansas (45-24) | Arkansas(52-10) | |
| SDSU at TCU | TCU (41-17) | TCU (56-31) | |
You're going down Huguley.
ReplyDeleteThat is an unlikely result, Mr. Hargrove.
ReplyDeleteGonna be pissed if your Bears blow it versus the Aggies.
ReplyDeleteGarrett: 4-5
ReplyDeleteTrey: 6-3