Let's see if Garrett can make a come back this year or if Trey will pull further ahead.
NOTE: Because the College Season is soon to end, the weekly Texas Football picks will become weekly NFL picks until the NFL season has come to a completion.
| Matchup | Garrett's Picks | Trey's Picks | |
|---|---|---|---|
| Houston at NYJ | NYJ (31-13) | Houston (27-21) | |
| Detroit at Dallas | Dallas (27- 21) | Dallas (24-18) | |
| Weber St at Texas Tech | Tech (57-14) | Tech (34-10) | |
| FAU at Texas | Texas (31-7) | FAU (28-27) | |
| Nebraska at Texas AM | Nebraska (28-17) | Nebraska (38-21) | |
| OU at Baylor | OU (38-28) | OU (31-21) | |
| UTEP at Tulsa | Tulsa (28-17) | Tulsa (17-13) | |
| Marshall at SMU | SMU (35-24) | SMU(17-10) | |
| Houston at Southern Miss | Southern Miss(40-31) | Houston (38-35) | |
| ECU at Rice | ECU(42-14) | ECU (38-35) | |
Garrett: 8-2
ReplyDeleteTrey: 5-5
Domination.